| Specification | Google Pixel 10 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA/Sub6/mmWave - USA | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | Not announced yet | |
| Status | Rumored | |
| Body | ||
| Dimensions | - | |
| Weight | - | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Others | IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | |
| Screen Size | 6.3 inches, 95.2 cm2 | |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~421 ppi density) | |
| Screen Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
| Operating System | Android 16, up to 7 major Android upgrades | |
| Chipset | Google Tensor G5 (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
| GPU | Mali-G715 MC7 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 12GB RAM, 256GB 12GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 12 MP, (ultrawide), PDAF | |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
| Selfie Camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.2 | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
| Others | Satellite SOS service Circle to Search |
|
| Battery | ||
| Battery Type | Li-Ion 4970 mAh | |
| Charging Speed | 29W wired, PD3.0, PPS 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging | |
| Misc | ||
| Available Colors | Pink; other colors | |



