| Specification | Haier Esteem i40 | |
|---|---|---|
| Network | ||
| 2G Bands | Yes | |
| 3G Bands | HSPDA | |
| 4G Bands | N/A | |
| Speed | N/A | |
| Launch | ||
| Announced | Yes | |
| Status | Available | |
| Body | ||
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | DUAL SIM | |
| Display | ||
| Display Type | Touch | |
| Screen Size | 5.0 Inches, 1280 x 720 Pixels | |
| Platform | ||
| Operating System | Android 5.0 (Lollipop) | |
| Chipset | Haier Esteem i40’s chipset | |
| CPU | 1.3 GHZ Quad-Core | |
| GPU | N/A | |
| Memory | ||
| Card Slot | MicroSD Card (Support up to 32GB) | |
| Internal Storage | 8GB built-in 1GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP | |
| Features | Autofocus, LED Flash, Video | |
| Video | Yes | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Positioning | Yes | |
| NFC | N/A | |
| Radio | FM radio | |
| USB Type | Yes | |
| Features | ||
| Sensors | Light Sensor | |
| Battery | ||
| Battery Type | 2000 mAh | |
| Misc | ||
| Available Colors | White, Black | |



