| Specification | Haier Esteem i60 | |
|---|---|---|
| Network | ||
| 3G Bands | Yes | |
| 4G Bands | Yes | |
| Launch | ||
| Announced | Yes | |
| Status | Discontinued | |
| Body | ||
| SIM | Yes, 2 Sims Dual Sim Mobiles Micro SIM | |
| Display | ||
| Display Type | IPS LCD capacitive touchscreen | |
| Resolution | HD (1280*720) | |
| Platform | ||
| Operating System | Android 5.1 (Lollipop) | |
| CPU | 1.0 GHz Quad Core | |
| Memory | ||
| Card Slot | supports up to 32GB Mobile with Memory Card | |
| Internal Storage | 2 GB RAM, 16 GB Internal Storage | |
| Main Camera | ||
| Main Camera | Auto focus, LED flash 8.0MP Mobiles, Camera Mobiles | |
| Video | Yes | |
| Selfie Camera | 8 Mp | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Bluetooth | 2.0 | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Proximity sensor Light sensor G-Sensor | |
| Battery | ||
| Battery Type | 2000 mAh, Li-Ion (Lithium Ion) | |
| Misc | ||



