Compare Haier Esteem i70 Dual SIM
One or both phones were not found.
| Specification | Haier Esteem i70 Dual SIM | |
|---|---|---|
| Network | ||
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
| 2G Bands | GSM 900 / 1800 | |
| 3G Bands | HSPDA | |
| Launch | ||
| Announced | 22 May 2015 | |
| Status | Available | |
| Body | ||
| Dimensions | 136.6 x 69 x 7.95mm | |
| Weight | N/a | |
| SIM | Nano SIM, Dual SIM | |
| Display | ||
| Display Type | IPS capacitive touchscreen, 16M colors | |
| Screen Size | 5.0 inches | |
| Resolution | 1280 x 720 Pixels | |
| Platform | ||
| Operating System | Android 4.4 | |
| CPU | 1.4GHz Octa-Core | |
| Memory | ||
| Card Slot | microSD Card (supports up to 64 GB) | |
| Internal Storage | 16GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, Autofocus, LED Flash | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Bluetooth | Yes | |
| Positioning | Yes + A-GPS support | |
| Radio | FM radio | |
| USB Type | microUSB | |
| Features | ||
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer),2300 mAh | |
| Misc | ||
| Available Colors | White, Black | |
| Models | Haier Esteem i70 | |



