| Specification | Haier Esteem i80 | |
|---|---|---|
| Network | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | WCDMA (900 / 2100) | |
| Launch | ||
| Body | ||
| Dimensions | 136.6*69*7.9mm | |
| Weight | About 155g | |
| SIM | Dual sim ( Dual stand by) | |
| Display | ||
| Display Type | IPS HD LCD capacitive touchscreen, 16M colors | |
| Screen Size | 5" HD 1280*720 | |
| Platform | ||
| Operating System | Android v 4.4 Kitkat | |
| Chipset | MT6592M | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-400 MP | |
| Memory | ||
| Card Slot | Yes up to 32GB | |
| Internal Storage | 16GB ROM, 2GB RAM | |
| Main Camera | ||
| Main Camera | 13M AF(with dual flash light) | |
| Selfie Camera | 5MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.1 | |
| Positioning | Yes with A- GPS | |
| Radio | FM radio | |
| USB Type | microUSB v2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity,bero meter | |
| Battery | ||
| Battery Type | Li-Ion 2300 mAh | |
| Misc | ||
| Available Colors | Black and white | |



