| Specification | Haier Esteem i90 | |
|---|---|---|
| Network | ||
| 2G Bands | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 | |
| 3G Bands | HSPDA | |
| 4G Bands | LTE | |
| Launch | ||
| Body | ||
| Dimensions | N/a | |
| Weight | N/a | |
| Display | ||
| Display Type | HD IPS Display | |
| Screen Size | 5.0 inches | |
| Platform | ||
| Operating System | Android V5.1 (Lollipop) | |
| CPU | 1.3 GHZ Quad-Core | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 16GB built-in 3GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, autofocus, Dual-LED Flash | |
| Features | Video | |
| Selfie Camera | 8 MP Camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| Positioning | Yes + A-GPS support | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | Yes | |
| Features | ||
| Sensors | Proximity, Light, G-sensor | |
| Battery | ||
| Battery Type | 2050 mAh | |
| Misc | ||
| Available Colors | White, Black | |



