| Specification | Haier Esteem i95 | |
|---|---|---|
| Network | ||
| Technology | GSM, UMTS, LTE | |
| 2G Bands | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 | |
| 3G Bands | HSPDA | |
| 4G Bands | LTE | |
| Launch | ||
| Body | ||
| Dimensions | N/a | |
| Weight | N/a | |
| SIM | DualSIM | |
| Display | ||
| Display Type | HD IPS Display | |
| Screen Size | 5.0 Inches, 1280 x 720 Pixels | |
| Resolution | 720 x 1280 px (5.00") 294 ppi | |
| Screen Protection | No | |
| Platform | ||
| Operating System | Android 5.1 Lollipop | |
| CPU | Processor clock: 1.30 GHz | |
| Memory | ||
| Internal Storage | 32GB 3GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP | |
| Features | Autofocus, Dual-LED Flash, Video, | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | WLAN (Wi-Fi 802.11 b/g/n) | |
| Bluetooth | Yes | |
| USB Type | Yes | |
| Features | ||
| Sensors | Proximity, Light, G-sensor, E-compass | |
| Battery | ||
| Battery Type | Li-Ion 2200 mAh | |
| Misc | ||
| Available Colors | White, Black | |
| Models | Esteem i95 | |



