| Specification | Haier Klassic P5 | |
|---|---|---|
| Network | ||
| 2G Bands | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 | |
| Launch | ||
| Announced | Yes | |
| Status | Available | |
| Body | ||
| Dimensions | N/a | |
| Weight | N/a | |
| SIM | Nano SIM | |
| Display | ||
| Display Type | QVGA Display | |
| Screen Size | 2.4 inches | |
| Platform | ||
| Memory | ||
| Card Slot | MicroSD card (support up to 32GB) | |
| Internal Storage | MicroSD card (support up to 32GB) | |
| Main Camera | ||
| Main Camera | VGA Camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | 3.5mm Audio Jack | |
| Connectivity | ||
| Bluetooth | Yes | |
| Positioning | Yes | |
| Radio | Yes | |
| USB Type | Yes | |
| Features | ||
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion), 1800 mAh | |
| Misc | ||
| Available Colors | Black, White | |
| Models | Haier Klassic P5 | |



