| Specification | Haier Pursuit G20 | |
|---|---|---|
| Network | ||
| Launch | ||
| Body | ||
| Dimensions | N/A | |
| Weight | N/A | |
| Display | ||
| Screen Size | 4.0 Inches WVGA | |
| Platform | ||
| Operating System | Android OS KitKat (v4.4.2) | |
| CPU | 1.2 GHZ DUALCORE PROCESSOR | |
| Memory | ||
| Internal Storage | 4GB built-in, 512GB RAM | |
| Main Camera | ||
| Main Camera | 5MP, autofocus, LED flash | |
| Selfie Camera | 2MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot) | |
| Bluetooth | Bluetooth v4.0, A2DP | |
| Positioning | GPS + A-GPS support | |
| Features | ||
| Battery | ||
| Battery Type | Non-removable Li-Ion 1500 mAh | |
| Misc | ||



