| Specification | Haier Pursuit G30 | |
|---|---|---|
| Network | ||
| Technology | FWVGA Screen | |
| 2G Bands | GSM 900 / 1800 | |
| 3G Bands | HSPDA | |
| Launch | ||
| Body | ||
| Dimensions | 128.6 x 65.2 x 9.0mm | |
| Weight | N/a | |
| Display | ||
| Screen Size | 4.5 inches | |
| Resolution | 480 x 854 Pixels | |
| Platform | ||
| Operating System | Android 4.4 | |
| CPU | 1.3GHz Dual-Core | |
| Memory | ||
| Card Slot | microSD card (supports up to 32GB) | |
| Internal Storage | 4GB built-in 512MB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, Auto Focus, LED Flash | |
| Features | Video | |
| Selfie Camera | 2.0 MP Camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 | |
| Positioning | Yes + A-GPS support | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB | |
| Features | ||
| Battery | ||
| Battery Type | 1600 mAh | |
| Misc | ||
| Available Colors | Black | |



