| Specification | Haier Pursuit G40 | |
|---|---|---|
| Network | ||
| Technology | IPS FWVGA Display | |
| 2G Bands | GSM 900 / 1800 | |
| 3G Bands | HSDPA | |
| Launch | ||
| Announced | Yes | |
| Status | Available | |
| Body | ||
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Nano SIM | |
| Display | ||
| Display Type | IPS FWVGA Display, 16M colors | |
| Screen Size | 5.0 Inches | |
| Platform | ||
| Operating System | Android, v5.1 (Lollipop) | |
| CPU | 1.2 GHZ Quad-Core | |
| Memory | ||
| Card Slot | MIcroSD card (support up to 32GB) | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, autofocus, LED flash | |
| Features | Video | |
| Selfie Camera | 2 MP Camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | 3.5mm audio jack, Speakerphone | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 | |
| Positioning | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB Type | Yes | |
| Features | ||
| Sensors | Proximity, Light, G-sensor | |
| Battery | ||
| Battery Type | 1800 mAh, Li-Poly (Lithium Polymer) | |
| Misc | ||
| Available Colors | Black | |
| Models | Haier Pursuit G40 | |



