Specification | Honor 400 Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, May 22 | |
Status | Available. Released 2025, May 23 | |
Body | ||
Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) | |
Weight | 205 g (7.23 oz) | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + eSIM | |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) | |
Screen Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) | |
Platform | ||
Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | |
GPU | Adreno 750 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
Main Camera | ||
Main Camera | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF | |
Features | LED flash, HDR, panorama | |
Video | 4K, 1080p, gyro-EIS, OIS | |
Selfie Camera | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) | |
Features | HDR | |
Video | 4K, 1080p, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | |
Battery | ||
Battery Type | Si/C Li-Ion 5300 mAh - EuropeSi/C Li-Ion 6000 mAh - ROW | |
Charging Speed | 100W wired, 51% in 15 min, 100% in 39 min 50W wireless 5W reverse wired Reverse wireless | |
Misc | ||
Available Colors | Midnight Black, Lunar Grey, Tidal Blue | |
Models | DNP-NX9 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000