Specification | Honor 400 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, May 22 | |
Status | Available. Released 2025, May 23 | |
Body | ||
Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) | |
Weight | 184 g (6.49 oz) | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + eSIM | |
Others | IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) * market/region dependent availability |
|
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) | |
Screen Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
Platform | ||
Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 720 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
Main Camera | ||
Main Camera | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF | |
Features | LED flash, HDR, panorama | |
Video | 4K, 1080p, gyro-EIS, OIS | |
Selfie Camera | 50 MP, f/2.0, (wide) | |
Features | HDR | |
Video | 4K, 1080p, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | |
Battery | ||
Battery Type | Si/C Li-Ion 5300 mAh - EuropeSi/C Li-Ion 6000 mAh - ROW | |
Charging Speed | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min 80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired | |
Misc | ||
Available Colors | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | |
Models | DNY-NX9 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000