Specification | Honor X6c | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, June 06 | |
Status | Available. Released 2025, June 06 | |
Body | ||
Dimensions | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) | |
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
|
Display | ||
Display Type | TFT LCD, 120Hz, 1010 nits (peak) | |
Screen Size | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) | |
Platform | ||
Operating System | Android 15, Magic OS 9 | |
Chipset | Mediatek Helio G81 Ultra (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, (wide), PDAF QVGA, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP, f/2.2, (wide) | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (NIC-LX1, NIC-LX2 only) | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
Battery | ||
Battery Type | Li-Po 5300 mAh | |
Charging Speed | 35W wired | |
Misc | ||
Available Colors | Midnight Black, Ocean Cyan, Moonlight White | |
Models | NIC-LX1, NIC-LX2, NIC-LX3 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000