| Specification | Honor X9d | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, September 24 | |
| Status | Coming Soon | |
| Body | ||
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) | |
| Weight | 193 g (6.81 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
|
| Display | ||
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | |
| Screen Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1200 x 2640 pixels (~427 ppi density) | |
| Screen Protection | Aluminosilicate glass | |
| Platform | ||
| Operating System | Android 15, Magic OS 9 | |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | |
| GPU | Adreno 810 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Main Camera | ||
| Main Camera | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm | |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Selfie Camera | 16 MP, f/2.5, 24mm (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
| Battery | ||
| Battery Type | Si/C Li-Ion 8300 mAh | |
| Charging Speed | 66W wired 7.5W reverse wired | |
| Misc | ||
| Available Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | |
| Models | MTN-NX1 | |



