| Specification | HTC 7 Surround | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 7.2/2 Mbps | |
| Launch | ||
| Announced | 2010, October. Released 2010, November | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 119.7 x 61.5 x 13 mm (4.71 x 2.42 x 0.51 in) | |
| Weight | 165 g (5.82 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 3.8 inches, 41.1 cm2 (~55.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Microsoft Windows Phone 7 | |
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 200 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 16GB 448MB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 720p | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS; Bing Maps | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Facebook and Twitter integration YouTube client Document viewer/editor Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1230 mAh battery | |
| Misc | ||
| Available Colors | Black | |



