Compare HTC Droid Incredible 4G
One or both phones were not found.
| Specification | HTC Droid Incredible 4G | |
|---|---|---|
| Network | ||
| Technology | CDMA / HSPA / EVDO / LTE | |
| 2G Bands | CDMA 800 / 1900 | |
| 3G Bands | CDMA2000 1xEV-DO | |
| 4G Bands | 13 - Verizon | |
| Speed | HSPA, LTE, EV-DO Rev. A 3.1 Mbps | |
| Launch | ||
| Announced | 2012, May. Released 2012, July | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 121.9 x 61 x 11.7 mm (4.80 x 2.40 x 0.46 in) | |
| Weight | 132 g (4.66 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | S-LCD | |
| Screen Size | 4.0 inches, 44.1 cm2 (~59.3% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 4.0.3 (Ice Cream Sandwich), Sense UI 4 | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps, stereo sound rec. | |
| Selfie Camera | 1.3 MP | |
| Video | 720p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | microUSB 2.0 (MHL TV-out) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Others | DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer/editor Voice memo/dial/commands Predictive text input |
|
| Battery | ||
| Battery Type | Non-removable Li-Ion 1700 mAh battery | |
| Misc | ||
| Available Colors | Black | |



