| Specification | HTC First | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 2, 4, 5, 17 - AT&T | |
| Speed | HSPA | |
| Launch | ||
| Announced | 2013, April. Released 2013, April | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) | |
| Weight | 123.9 g (4.34 oz) | |
| SIM | Micro-SIM | |
| Display | ||
| Display Type | Super LCD | |
| Screen Size | 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 4.1 (Jelly Bean), Facebook Home UI | |
| Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
| CPU | Dual-core 1.4 GHz Krait | |
| GPU | Adreno 305 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 16GB 1GB RAM | |
| Others | eMMC 4.5 | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 1.6 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Po 2000 mAh, non-removable | |
| Misc | ||
| Available Colors | White, Black, Red, Pale Blue | |



