| Specification | HTC Freestyle | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 1900 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| Launch | ||
| Announced | 2011, January. Released 2011, February | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 106.7 x 56.6 x 12.5 mm (4.20 x 2.23 x 0.49 in) | |
| Weight | 128 g (4.52 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT, 256K colors | |
| Screen Size | 3.2 inches, 30.5 cm2 (~50.5% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| Platform | ||
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 150MB 256MB RAM 256MB ROM | |
| Main Camera | ||
| Main Camera | 3.15 MP | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | No | |
| Bluetooth | 2.0, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB Type | miniUSB 2.0 | |
| Features | ||
| Others | MP3/eAAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1300 mAh battery | |
| Misc | ||
| Available Colors | Gray | |



