| Specification | HTC Glacier | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA | |
| Speed | HSPA | |
| Launch | ||
| Announced | Not officially announced yet | |
| Status | Discontinued | |
| Body | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Mini-SIM | |
| Others | Optical trackpad | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 3.8 inches, 41.1 cm2 | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) | |
| Platform | ||
| Operating System | Android 2.2 (Froyo), Sense UI | |
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot), 8 GB included | |
| Internal Storage | 768MB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | VGA videocall camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input (Swype) |
|
| Battery | ||
| Battery Type | Removable Li-Ion battery | |
| Misc | ||
| Available Colors | Black | |



