| Specification | HTC Hero | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/2 Mbps | |
| Launch | ||
| Announced | 2009, June. Released 2009, July | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 112 x 56.2 x 14.4 mm (4.41 x 2.21 x 0.57 in) | |
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM | |
| Others | Trackball | |
| Display | ||
| Display Type | TFT, 65K colors | |
| Screen Size | 3.2 inches, 30.5 cm2 (~48.4% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 1.5 (Cupcake), Sense UI | |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Card Slot | microSD (dedicated slot) | |
| Internal Storage | 288MB RAM, 512MB | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Video | CIF@15fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB Type | miniUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, compass | |
| Others | MP3/AAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1350 mAh battery | |
| Misc | ||
| Available Colors | Brown, White (teflon coating), Graphite, Black, Pink | |



