| Specification | HTC Hero CDMA | |
|---|---|---|
| Network | ||
| Technology | CDMA / EVDO | |
| 2G Bands | CDMA 800 / 1900 | |
| 3G Bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps | |
| Launch | ||
| Announced | 2009, August. Released 2009, October | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 113 x 56 x 14 mm (4.45 x 2.20 x 0.55 in) | |
| Weight | 128 g (4.52 oz) | |
| SIM | Mini-SIM | |
| Others | Trackball | |
| Display | ||
| Display Type | TFT, 65K colors | |
| Screen Size | 3.2 inches, 30.5 cm2 (~48.2% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| Platform | ||
| Operating System | Android 2.1 (Eclair), Sense UI | |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Card Slot | microSD (dedicated slot) | |
| Internal Storage | 288MB RAM, 512MB | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB Type | miniUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, compass | |
| Others | Dedicated search key MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Voice memo/dial/commands Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1500 mAh battery | |
| Misc | ||
| Available Colors | Silver | |



