| Specification | HTC Magic | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/2 Mbps | |
| Launch | ||
| Announced | 2009, February. Released 2009, May | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 113 x 55 x 13.7 mm (4.45 x 2.17 x 0.54 in) | |
| Weight | 118.5 g (4.16 oz) | |
| SIM | Mini-SIM | |
| Others | Trackball | |
| Display | ||
| Display Type | TFT, 65K colors | |
| Screen Size | 3.2 inches, 30.5 cm2 (~49.1% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| Platform | ||
| Operating System | Android 1.6 (Donut) | |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Card Slot | microSD (dedicated slot) | |
| Internal Storage | 288MB RAM, 512MB | |
| Main Camera | ||
| Main Camera | 3.15 MP, AF | |
| Video | 320p@15fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP (headset support only) | |
| Positioning | GPS | |
| Radio | No | |
| USB Type | miniUSB | |
| Features | ||
| Sensors | Accelerometer, compass | |
| Others | Voice memo MP3 player MP4/3gp player Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1340 mAh battery | |
| Misc | ||
| Available Colors | White, Black | |



