| Specification | HTC MAX 4G | |
|---|---|---|
| Network | ||
| Technology | GSM | |
| 2G Bands | GSM 900 / 1800 / 1900 | |
| Launch | ||
| Announced | 2008, November. Released 2009 | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 113.5 x 63.1 x 13.9 mm (4.47 x 2.48 x 0.55 in) | |
| Weight | 151 g (5.33 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Screen Size | 3.8 inches, 41.1 cm2 (~57.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) | |
| Others | TouchFLO 3D finger swipe navigation Handwriting recognition |
|
| Platform | ||
| Operating System | Microsoft Windows Mobile 6.1 Professional | |
| Chipset | Qualcomm ESM7206A | |
| CPU | 400 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Card Slot | microSD (dedicated slot) | |
| Internal Storage | 8GB 288MB RAM | |
| Main Camera | ||
| Main Camera | 3.15 MP, AF | |
| Video | CIF@30fps | |
| Selfie Camera | VGA videocall camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g, WiMAX 802.16 e | |
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB Type | miniUSB | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Others | Yota Mobile WiMAX 2.5-2.7 GHz Yota TV MP3/MP4 player Pocket Office Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1500 mAh battery | |
| Misc | ||
| Available Colors | Black | |



