| Specification | HTC Rhyme CDMA | |
|---|---|---|
| Network | ||
| Technology | CDMA / EVDO | |
| 2G Bands | CDMA 800 / 1900 | |
| 3G Bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps | |
| Launch | ||
| Announced | 2011, September. Released 2011, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 119 x 60.8 x 10.9 mm (4.69 x 2.39 x 0.43 in) | |
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | S-LCD | |
| Screen Size | 3.7 inches, 39.0 cm2 (~53.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
| Platform | ||
| Operating System | Android 2.3 (Gingerbread), Sense UI 3.5 | |
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot), 8 GB included | |
| Internal Storage | 4GB 768MB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 720p | |
| Selfie Camera | VGA | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot, DLNA | |
| Bluetooth | 3.0, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | ANT+ Light-up Charm Indicator accessory MP3/AAC+/WAV player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
|
| Battery | ||
| Battery Type | Non-removable Li-Ion 1600 mAh battery | |
| Misc | ||
| Available Colors | Clearwater, Hourglass, Plum | |



