| Specification | HTC Salsa | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| Launch | ||
| Announced | 2011, February. Released 2011, June | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 109.1 x 58.9 x 12.3 mm (4.30 x 2.32 x 0.48 in) | |
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 3.4 inches, 34.4 cm2 (~53.6% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~170 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 2.3 (Gingerbread), Sense UI | |
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 800 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 512MB 512MB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 480p@24fps | |
| Selfie Camera | VGA | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | Facebook dedicated key MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1520 mAh battery | |
| Misc | ||
| Available Colors | Black, Silver, Lilac | |



