| Specification | HTC Tattoo | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| Launch | ||
| Announced | 2009, September. Released 2009, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 106 x 55.2 x 14 mm (4.17 x 2.17 x 0.55 in) | |
| Weight | 113 g (3.99 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Screen Size | 2.8 inches, 24.3 cm2 (~41.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Platform | ||
| Operating System | Android 1.6 (Donut), Sense UI | |
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No | |
| Memory | ||
| Card Slot | microSD (dedicated slot) | |
| Internal Storage | 256MB RAM, 512MB | |
| Main Camera | ||
| Main Camera | 3.15 MP | |
| Video | CIF@15fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | miniUSB | |
| Features | ||
| Sensors | Accelerometer, compass | |
| Others | Dedicated search key Scenes quick profile switcher MP3/eAAC+/WAV/WMA9 player MP4/H.264/WMV9 player Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1100 mAh battery | |
| Misc | ||
| Available Colors | Brown, White, Graphite, Black, Violet | |



