| Specification | HTC ThunderBolt 4G | |
|---|---|---|
| Network | ||
| Technology | CDMA / EVDO / LTE | |
| 2G Bands | CDMA 800 / 1900 | |
| 3G Bands | CDMA2000 1xEV-DO | |
| 4G Bands | 13 | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE | |
| Launch | ||
| Announced | 2011, January. Released 2011, March | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 122 x 66 x 13 mm (4.80 x 2.60 x 0.51 in) | |
| Weight | 164 g (5.78 oz) | |
| SIM | Mini-SIM | |
| Others | Built-in kickstand | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 4.3 inches, 52.6 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 2.2 (Froyo), upgradable to 4.0 (Ice Cream Sandwich), Sense UI 2 | |
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| CPU | 1GHz Scorpion | |
| GPU | Adreno 205 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot), 32 GB included | |
| Internal Storage | 4GB 768MB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | Dual-LED flash | |
| Video | 720p | |
| Selfie Camera | 1.3 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | MP3/AAC+/WAV/WMA9 player DivX/Xvid/MP4/H.264/WMV9/player Organizer Document viewer Voice memo/dial/commands Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1400 mAh battery | |
| Misc | ||
| Available Colors | Black | |



