| Specification | HTC Touch 3G | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| Launch | ||
| Announced | 2008, September. Released 2008, November | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 102 x 53.6 x 14.5 mm (4.02 x 2.11 x 0.57 in) | |
| Weight | 96 g (3.39 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Screen Size | 2.8 inches, 24.3 cm2 (~44.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Others | TouchFLO finger swipe navigation Handwriting recognition 5-way navigation |
|
| Platform | ||
| Operating System | Microsoft Windows Mobile 6.1 Professional | |
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No | |
| Memory | ||
| Card Slot | microSD (dedicated slot) | |
| Internal Storage | 192MB RAM, 256MB ROM | |
| Main Camera | ||
| Main Camera | 3.15 MP | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB Type | miniUSB | |
| Features | ||
| Others | Pocket Office Voice memo MP3/AAC player |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1100 mAh battery | |
| Misc | ||
| Available Colors | Sophisticated black, Noble gold, Sparkle blue, Modern brown | |



