| Specification | HTC Touch Diamond2 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/2 Mbps | |
| Launch | ||
| Announced | 2009, February. Released 2009, April | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 107.9 x 53.1 x 13.7 mm (4.25 x 2.09 x 0.54 in) | |
| Weight | 117.5 g (4.13 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Screen Size | 3.2 inches, 29.1 cm2 (~50.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) | |
| Others | TouchFLO 3D finger swipe navigation Touch-sensitive zoom bar Handwriting recognition |
|
| Platform | ||
| Operating System | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 | |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Card Slot | microSD (dedicated slot) | |
| Internal Storage | 288MB RAM, 512MB ROM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Video | 480p@15fps | |
| Selfie Camera | VGA videocall camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | miniUSB | |
| Features | ||
| Sensors | Accelerometer | |
| Others | Pocket Office Voice memo MP3 player |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1100 mAh battery | |
| Misc | ||
| Available Colors | Black | |



