| Specification | HTC Touch Diamond2 CDMA | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 2100 | |
| Speed | HSPA 7.2/2 Mbps, EV-DO Rev.A 3.1 Mbps | |
| Launch | ||
| Announced | 2009, December. Released 2009, December | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 118.1 x 61.7 x 14 mm (4.65 x 2.43 x 0.55 in) | |
| Weight | 150.3 g (5.29 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT resistive touchscreen, 256K colors (65K effective) | |
| Screen Size | 3.6 inches, 36.9 cm2 (~50.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) | |
| Others | TouchFLO 3D finger swipe navigation Handwriting recognition |
|
| Platform | ||
| Operating System | Microsoft Windows Mobile 6.5 Professional | |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 288MB RAM, 512MB ROM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Video | Yes | |
| Selfie Camera | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | 2.0 | |
| Features | ||
| Sensors | Accelerometer | |
| Others | MP3/WAV/WMV/eAAC+ player MP4/WMV/H.264 player Pocket Office Organizer Photo editor Voice memo/dial/commands Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1500 mAh battery | |
| Misc | ||
| Available Colors | Black | |



