| Specification | HTC Touch HD | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/2 Mbps | |
| Launch | ||
| Announced | 2008, September. Released 2008, November | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 115 x 62.8 x 12 mm (4.53 x 2.47 x 0.47 in) | |
| Weight | 146 g (5.15 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Screen Size | 3.8 inches, 41.1 cm2 (~56.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) | |
| Others | TouchFLO 3D finger swipe navigation Handwriting recognition |
|
| Platform | ||
| Operating System | Microsoft Windows Mobile 6.1 Professional | |
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot), 8 GB included | |
| Internal Storage | 288MB RAM, 512MB ROM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Video | CIF@30fps | |
| Selfie Camera | VGA videocall camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | miniUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Others | MP3/WAV/WMA/eAAC+ player MP4/H.264 player MS Office Mobile document editor Organizer YouTube client Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1350 mAh battery | |
| Misc | ||
| Available Colors | Black | |



