| Specification | HTC Touch Viva | |
|---|---|---|
| Network | ||
| Technology | GSM | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| Launch | ||
| Announced | 2008, September. Released 2008, October | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 104.5 x 59 x 15.8 mm (4.11 x 2.32 x 0.62 in) | |
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Screen Size | 2.8 inches, 24.3 cm2 (~39.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Others | TouchFLO finger swipe navigation Handwriting recognition 5-way navigation |
|
| Platform | ||
| Operating System | Microsoft Windows Mobile 6.1 Professional | |
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S | |
| Memory | ||
| Card Slot | microSD (dedicated slot) | |
| Internal Storage | 128MB RAM, 256MB ROM | |
| Main Camera | ||
| Main Camera | 2 MP | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11b/g | |
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB Type | miniUSB | |
| Features | ||
| Others | Pocket Office Voice memo MP3/AAC player |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1100 mAh battery | |
| Misc | ||
| Available Colors | Storm Gray | |



