| Specification | HTC Touch2 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| Launch | ||
| Announced | 2009, September. Released 2009, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 104 x 55 x 12.9 mm (4.09 x 2.17 x 0.51 in) | |
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Screen Size | 2.8 inches, 24.3 cm2 (~42.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Others | TouchFLO finger swipe navigation Touch-sensitive zoom bar |
|
| Platform | ||
| Operating System | Microsoft Windows Mobile 6.5 Professional | |
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 256MB RAM, 512MB ROM | |
| Main Camera | ||
| Main Camera | 3.15 MP | |
| Video | CIF@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | miniUSB 2.0 | |
| Features | ||
| Others | MP3/WAV/eAAC+/WMA player MP4/WMV/AVI/H.264 player Pocket Office Organizer Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1000 mAh battery | |
| Misc | ||
| Available Colors | Black, Brown, Silver | |



