| Specification | Huawei Ascend Y300 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 - Y300-0100 model | |
| Speed | HSPA 7.2/5.76 Mbps | |
| Launch | ||
| Announced | 2013, March. Released 2013, March | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 124.5 x 63.8 x 11.2 mm (4.90 x 2.51 x 0.44 in) | |
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 4.0 inches, 45.5 cm2 (~57.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Screen Protection | Scratch-resistant glass | |
| Platform | ||
| Operating System | Android 4.1 (Jelly Bean) | |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1.0 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 4GB 512MB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 480p@30fps | |
| Selfie Camera | VGA | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 1730 mAh, removable | |
| Misc | ||
| Available Colors | Black, White | |
| Models | Y300-0100, Y300-0151 | |



