| Specification | Huawei Enjoy 80 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2025, April 22 | |
| Status | Available. Released 2025, April 26 | |
| Body | ||
| Dimensions | 166 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) | |
| Weight | 203 g or 206 g (7.16 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.8m |
|
| Display | ||
| Display Type | IPS LCD, 90Hz, 1000 nits (peak) | |
| Screen Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Screen Protection | Aluminosilicate glass | |
| Platform | ||
| Operating System | HarmonyOS 4.0 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 6620 mAh | |
| Charging Speed | 40W wired 5W reverse wired | |
| Misc | ||
| Available Colors | Black, White, Blue, Green | |
| Models | JUY-AL00 | |



