| Specification | Huawei Mate 40 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
| 5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2020, October 22 | |
| Status | Available. Released 2020, December 21 | |
| Body | ||
| Dimensions | 158.6 x 72.5 x 8.8 mm (Glass) / 9.2mm (Leather) | |
| Weight | 188 g (Glass) / 184 g (Leather) (6.49 oz) | |
| Build | Glass front, glass back or eco leather back, aluminum frame | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Others | IP53 dust protected and water resistant (vertical water sprays) |
|
| Display | ||
| Display Type | OLED, HDR10, 90Hz | |
| Screen Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~402 ppi density) | |
| Platform | ||
| Operating System | Android 10, EMUI 11, no Google Play Services | |
| Chipset | Kirin 9000E 5G (5 nm) | |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
| GPU | Mali-G78 MP22 | |
| Memory | ||
| Card Slot | Nano Memory (uses shared SIM slot) | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) | |
| Features | Laser AF, color spectrum sensor, Leica optics, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | |
| Selfie Camera | 13 MP, f/2.4, 18mm (ultrawide) | |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | 32-bit/384kHz audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Po 4200 mAh | |
| Charging Speed | 40W wired 40W wireless 5W reverse wired | |
| Misc | ||
| Available Colors | Silver, White, Black, Green, Yellow | |
| Models | OCE-AN10 | |



