Compare Huawei Mate 80 Pro Max
One or both phones were not found.
| Specification | Huawei Mate 80 Pro Max | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, November 25 | |
| Status | Upcoming | |
| Body | ||
| Dimensions | 164.4 x 79 x 8.3 mm (6.47 x 3.11 x 0.33 in) | |
| Weight | 239 g (8.43 oz) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | |
| Display | ||
| Display Type | LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 8000 nits (peak) | |
| Screen Size | 6.9 inches, 117.2 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1320 x 2848 pixels, 19.5:9 ratio (~455 ppi density) | |
| Screen Protection | Huawei Kunlun Glass 2 | |
| Platform | ||
| Operating System | HarmonyOS 6.0 | |
| Chipset | Kirin 9030 Pro (6 nm) | |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) | |
| GPU | Maleoon 935 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 512GB 16GB RAM, 1TB 16GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.1, 91mm (periscope telephoto), PDAF, OIS, 4x optical zoom 50 MP, f/3.2, 140mm (periscope telephoto), PDAF, OIS, 6.2x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid | |
| Selfie Camera | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) | |
| Features | HDR, panorama | |
| Video | 4K, 1080p, HDR, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | High-definition audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
| Features | ||
| Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | |
| Others | BDS Satellite Calling and Messaging - China only | |
| Battery | ||
| Battery Type | 6000 mAh | |
| Charging Speed | 100W wired 80W wireless 20W reverse wireless 18W reverse wired | |
| Misc | ||
| Available Colors | Black, Silver, Blue, Gold | |
| Models | SGT-AL10 | |



