| Specification | Huawei Mate Xs | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | |
| 5G Bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps, 5G (2+ Gbps DL) | |
| Launch | ||
| Announced | 2020, February 24 | |
| Status | Available. Released 2020, March 05 | |
| Body | ||
| Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mmFolded: 161.3 x 78.5 x 11 mm | |
| Weight | 300 g (10.58 oz) | |
| Build | Plastic front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | Foldable OLED | |
| Screen Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 2200 x 2480 pixels (~414 ppi density) | |
| Others | Folded cover display: AMOLED, 6.6 inches, 1148 x 2480 pixels, 19.5:9 ratio |
|
| Platform | ||
| Operating System | Android 10, EMUI 10, no Google Play Services | |
| Chipset | Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 | |
| Memory | ||
| Card Slot | Nano Memory (uses shared SIM slot) | |
| Internal Storage | 512GB 8GB RAM | |
| Others | UFS 2.1 | |
| Main Camera | ||
| Main Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF TOF 3D, (depth) | |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1 | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Battery Type | Li-Po 4500 mAh | |
| Charging Speed | 55W wired, 85% in 30 min | |
| Misc | ||
| Available Colors | Interstellar Blue | |
| Models | TAH-N29m | |



