Compare Huawei Mate XT Ultimate
One or both phones were not found.
| Specification | Huawei Mate XT Ultimate | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2024, September 10 | |
| Status | Available. Released 2024, September 20 | |
| Body | ||
| Dimensions | Unfolded: 156.7 x 219 x 3.6-4.8 mmFolded: 156.7 x 73.5 x 12.8 mm | |
| Weight | 298 g (10.51 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | Tri-foldable LTPO OLED, 1B colors, 90Hz | |
| Screen Size | 10.2 inches, 315.5 cm2 (~91.9% screen-to-body ratio) | |
| Resolution | 2232 x 3184 pixels (~381 ppi density) | |
| Others | Cover display (1/3 of the main display): 6.4 inches, 1008 x 2232 pixels Dual display (2/3 of the main display): 7.9 inches, 2048 x 2232 pixels |
|
| Platform | ||
| Operating System | HarmonyOS 4.2 (China) | |
| Chipset | Kirin 9010 (7 nm) | |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | |
| GPU | Maleoon 910 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), 1/3.6", 1.0µm, PDAF, OIS, 5.5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.9", 1.24µm, PDAF | |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR Vivid | |
| Selfie Camera | 8 MP, f/2.2, (wide), 1/3.6", 1.22µm | |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1, DisplayPort 1.2, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Others | BDS Satellite Calling and Messaging - China only | |
| Battery | ||
| Battery Type | Si/C Li-Ion 5600 mAh | |
| Charging Speed | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired | |
| Misc | ||
| Available Colors | Red, Black | |
| Models | GRL-LX9, GRL-AL10 | |



