| Specification | Huawei MatePad SE 11 | |
|---|---|---|
| Network | ||
| Technology | No cellular connectivity | |
| 2G Bands | N/A | |
| 3G Bands | N/A | |
| 4G Bands | N/A | |
| Launch | ||
| Announced | 2024, June 09 | |
| Status | Available. Released 2024, June | |
| Body | ||
| Dimensions | 252.3 x 163.8 x 6.9 mm (9.93 x 6.45 x 0.27 in) | |
| Weight | 475 g (1.05 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Others | Stylus support | |
| Display | ||
| Display Type | IPS LCD, 400 nits | |
| Screen Size | 11.0 inches, 350.9 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Platform | ||
| Operating System | HarmonyOS 2.0 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, f/2.0, AF | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP, f/2.2 | |
| Video | 720p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm Jack | Unspecified | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Battery Type | 7700 mAh | |
| Charging Speed | 22.5W wired 5W reverse wired | |
| Misc | ||
| Available Colors | Nebula Gray, Crystal Blue | |



