| Specification | Huawei nova 14 Ultra | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, May 19 | |
| Status | Available. Released 2025, May 19 | |
| Body | ||
| Dimensions | 163.4 x 75.6 x 7.8 mm (6.43 x 2.98 x 0.31 in) | |
| Weight | 204 g (7.20 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Display | ||
| Display Type | LTPO3 OLED, 1B colors, HDR, 120Hz, 5500 nits (peak) | |
| Screen Size | 6.81 inches, 111.1 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1272 x 2860 pixels, 20:9 ratio (~460 ppi density) | |
| Screen Protection | Kunlun Glass | |
| Platform | ||
| Operating System | HarmonyOS 5.0 | |
| Chipset | Kirin 8020 | |
| CPU | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) | |
| GPU | Maleoon 920 2cu | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), AF | |
| Features | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | |
| Selfie Camera | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF | |
| Features | HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| Others | Virtual proximity sensing BDS Satellite Calling and Messaging - China only |
|
| Battery | ||
| Battery Type | 5500 mAh | |
| Charging Speed | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired | |
| Misc | ||
| Available Colors | Black, White, Purple, Gold | |
| Models | MRT-AL10 | |



