Compare Infinix Hot 50 Pro Plus
One or both phones were not found.
Specification | Infinix Hot 50 Pro Plus | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2024, October 20 | |
Status | Available. Released 2024, November | |
Body | ||
Dimensions | 164.1 x 74.4 x 6.8 mm (6.46 x 2.93 x 0.27 in) | |
Weight | 162 g (5.71 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP54 dust protected and water resistant (water splashes) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 550 nits (typ), 1300 nits (peak) | |
Screen Size | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Screen Protection | Corning Gorilla Glass | |
Others | Always-on display | |
Platform | ||
Operating System | Android 14, up to 1 major Android upgrades, XOS 14.5 | |
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 50 MP, f/1.6, 27mm (wide), 1/2.8", AF 2 MP, f/2.4, (depth) Auxiliary lens | |
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30/60fps | |
Selfie Camera | 13 MP, f/2.2, (wide), 1/3.06" | |
Features | LED flash | |
Video | Yes | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | Tuned by JBL 24-bit/192kHz Hi-Res audio |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes, 360˚ | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | 5000 mAh | |
Charging Speed | 33W wired, 50% in 26 min 10W reverse wired Bypass charging | |
Misc | ||
Available Colors | Sleek Black, Titanium Grey, Dreamy Purple | |
Models | X6880 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000