| Specification | Infinix Hot 60 Pro+ | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2025, July 10 | |
| Status | Available. Released 2025, July 13 | |
| Body | ||
| Dimensions | 164 x 75.8 x 6 mm (6.46 x 2.98 x 0.24 in) | |
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, fiberglass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 1.5m |
|
| Display | ||
| Display Type | AMOLED, 144Hz, 2160 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
| Screen Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i | |
| Platform | ||
| Operating System | Android 15, up to 3 major Android upgrades, XOS 15.1 | |
| Chipset | Mediatek Helio G200 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 50 MP, 26mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Selfie Camera | 13 MP, f/2.0, 22mm (wide) | |
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | Tuned by JBL 24-bit/192kHz Hi-Res audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 5160 mAh | |
| Charging Speed | 45W wired, 50% in 22 min 10W reverse wired Bypass charging | |
| Misc | ||
| Available Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | |
| Models | X6886 | |



