| Specification | Infinix Note 40 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2024, March 18 | |
| Status | Available. Released 2024, March 19 | |
| Body | ||
| Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) | |
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP54 dust protected and water resistant (water splashes) | |
| Display | ||
| Display Type | AMOLED, 120Hz, 1300 nits (peak) | |
| Screen Size | 6.78 inches, 109.9 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 14, XOS 14 | |
| Chipset | Mediatek Helio G99 Ultimate | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | Unspecified | |
| Internal Storage | 256GB 8GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 108 MP, f/1.9, (wide), 1/1.52", PDAF 2 MP, f/2.4 3rd unspecified camera | |
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Selfie Camera | 32 MP, f/2.2, (wide), 1/3.1" | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | Tuned by JBL 24-bit/192kHz Hi-Res audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 5000 mAh | |
| Charging Speed | 45W wired, 50% in 26 min 20W wireless MagCharge Reverse wired Reverse wireless | |
| Misc | ||
| Available Colors | Titan Gold, Obsidian Black, Racing Edition | |
| Models | X6853 | |



