| Specification | Infinix Note 50 Pro 4G | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2025, March 04 | |
| Status | Available. Released 2025, March | |
| Body | ||
| Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) | |
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) |
|
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) | |
| Screen Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Others | Always-On Display | |
| Platform | ||
| Operating System | Android 15, up to 2 major Android upgrades, XOS 15 | |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 112˚ (ultrawide) | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60/240fps | |
| Selfie Camera | 32 MP, f/2.2, (wide), 1/3.1" | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2 | |
| Others | Virtual proximity sensing | |
| Battery | ||
| Battery Type | 5200 mAh | |
| Charging Speed | 90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging | |
| Misc | ||
| Available Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | |
| Models | X6855 | |



