Compare Infinix Note 60 Pro Ultra
One or both phones were not found.
| Specification | Infinix Note 60 Pro Ultra | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2026, March 04 | |
| Status | Available | |
| Body | ||
| Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | |
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, Gorilla Glass Victus (camera island only) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Others | IP64 dust tight and water resistant (water splashes) Active matrix display (on the back) |
|
| Display | ||
| Display Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
| Screen Size | 6.78 inches, 112.1 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i | |
| Others | Ultra HDR support | |
| Platform | ||
| Operating System | Android 16, up to 3 major Android upgrades, XOS 16 | |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 4.0 | |
| Main Camera | ||
| Main Camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, dual-pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.76", 0.64µm, dual-pixel PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | |
| Selfie Camera | 32 MP, f/2.2, (wide) | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | |
| Others | Two-way satellite communication service (provided by Space42's Thuraya product line; requires separate plan and SIM) | |
| Battery | ||
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Charging Speed | 100W wired, 50% in 18 min, 100% in 48 min 50W wireless 10W reverse wired 10W reverse wireless Bypass Charging (gaming, navigating) | |
| Misc | ||
| Available Colors | Torino Black, Monza Red, Roma Silver, Amalfi Blue | |
| Models | X6877 | |



