Specification | Infinix Smart 10 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, June 16 | |
Status | Available. Released 2025, June 16 | |
Body | ||
Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) | |
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
|
Display | ||
Display Type | IPS LCD, 120Hz, 700 nits (HBM) | |
Screen Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | |
Platform | ||
Operating System | Android 15/15 (Go edition), XOS 15.1 | |
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | |
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
Video | 1440p@30fps, 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (data transfer only; not for payments) | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | 5000 mAh | |
Charging Speed | 15W wired Reverse wired | |
Misc | ||
Available Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000