| Specification | Infinix Smart 7 HD | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2023, April 14 | |
| Status | Available. Released 2023, April 14 | |
| Body | ||
| Dimensions | 163.9 x 75.5 x 8.7 mm (6.45 x 2.97 x 0.34 in) | |
| Weight | 196.5 g (6.95 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD, 500 nits | |
| Screen Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Platform | ||
| Operating System | Android 12 (Go edition) | |
| CPU | Octa-core 1.6 GHz | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 64GB 2GB RAM | |
| Others | UFS 2.1 | |
| Main Camera | ||
| Main Camera | 8 MP, f/2.0 0.08 MP (auxiliary lens) | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP, f/2.0 | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Battery | ||
| Battery Type | 5000 mAh | |
| Charging Speed | 10W wired | |
| Misc | ||
| Available Colors | Ink Black, Silk Blue, Jade White, Green Apple | |
| Models | X6516 | |



