| Specification | Infinix Zero 40 4G | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2024, August 29 | |
| Status | Available. Released 2024, September 08 | |
| Body | ||
| Dimensions | 164.3 x 74.6 x 7.7 mm (6.47 x 2.94 x 0.30 in) | |
| Weight | 180 g (6.35 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP54 dust protected and water resistant (water splashes) | |
| Display | ||
| Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (HBM) | |
| Screen Size | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Platform | ||
| Operating System | Android 14, up to 2 major Android upgrades, XOS 14.5 | |
| Chipset | Mediatek Helio G100 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 50 MP, f/2.0, 120˚, (ultrawide), 1/2.76", PDAF 2 MP, f/2.4, (depth) | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Selfie Camera | 50 MP, f/2.5, 21mm (wide), 1/2.76", PDAF | |
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with dual speakers | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 5000 mAh | |
| Charging Speed | 45W wired, 50% in 25 min 10W reverse wired Bypass Charging 2.0 | |
| Misc | ||
| Available Colors | Misty Aqua, Rock Black, Blossom Glow | |
| Models | X6860 | |



